Indicator 指標 |
Current 最新 |
Previous 上期 |
Highest 紀錄最高 |
Lowest 紀錄最低 |
Updated On 更新於 |
---|---|---|---|---|---|
Currency | 7.77 | 7.77 | 8.7 | 4.6 | 2024-10-09 |
Stock Market | 21032 | 23100 | 33484 | -1 | 2024-10-09 |
GDP Growth Rate | 0.4 | 2.5 | 6.6 | -4.8 | 2024-10-09 |
GDP Annual Growth Rate | 3.3 | 2.8 | 20.5 | -9.4 | 2024-10-09 |
Unemployment Rate | 3 | 3 | 8.5 | 1 | 2024-10-09 |
Inflation Rate | 2.5 | 2.5 | 16 | -6.1 | 2024-10-09 |
Interest Rate | 5.25 | 5.75 | 8 | 0.5 | 2024-10-09 |
Balance of Trade | -33131 | -21842 | 7228 | -68533 | 2024-10-09 |
Current Account | 101037 | 98076 | 118093 | -29059 | 2024-10-09 |
Current Account to GDP | 7.1 | 10.6 | 15 | -6.3 | 2024-10-09 |
Government Budget | -5 | -3.6 | 7.3 | -12 | 2024-10-09 |
Business Confidence | -1 | 2 | 32 | -53 | 2024-10-09 |
Manufacturing PMI | 50 | 49.4 | 54.9 | 33.1 | 2024-10-09 |
Corporate Tax Rate | 16.5 | 16.5 | 17.5 | 16 | 2024-10-09 |
Personal Income Tax Rate | 15 | 15 | 16 | 15 | 2024-10-09 |
The Financial Services & the Treasury Bureau today announced the establishment of the Hong Kong Family Office Nexus, ...
The ninth edition of Hong Kong FinTech Week (HKFW), themed âIlluminating New Pathways in Fintechâ will t...
The Government launched the Artificial Intelligence Subsidy Scheme and began accepting applications today.
E...
The Lands Department announced today that it issued three pre-sale consents for residential developments involving 213 un...