Indicator 指標 |
Current 最新 |
Previous 上期 |
Unit 單位 |
Period 期間 |
Updated On 更新於 |
---|---|---|---|---|---|
Currency | 7.82 | 7.82 | Sep/23 | 2023-09-25 | |
Stock Market | 17729 | 18057 | points | Sep/23 | 2023-09-25 |
GDP Growth Rate | -1.3 | 5.4 | percent | Jun/23 | 2023-09-25 |
GDP Annual Growth Rate | 1.5 | 2.9 | percent | Jun/23 | 2023-09-25 |
Unemployment Rate | 2.8 | 2.8 | percent | Aug/23 | 2023-09-25 |
Inflation Rate | 1.8 | 1.8 | percent | Aug/23 | 2023-09-25 |
Interest Rate | 5.75 | 5.75 | percent | Sep/23 | 2023-09-25 |
Balance of Trade | -29988 | -56574 | HKD Million | Jul/23 | 2023-09-25 |
Current Account | 47505 | 42620 | HKD Million | Jun/23 | 2023-09-25 |
Current Account to GDP | 10.7 | 11.8 | percent of GDP | Dec/22 | 2023-09-25 |
Government Budget | -5 | -3.6 | percent of GDP | Dec/22 | 2023-09-25 |
Business Confidence | 6 | 15 | points | Sep/23 | 2023-09-25 |
Manufacturing PMI | 49.8 | 49.4 | points | Aug/23 | 2023-09-25 |
Corporate Tax Rate | 16.5 | 16.5 | percent | Dec/23 | 2023-09-25 |
Personal Income Tax Rate | 15 | 15 | percent | Dec/23 | 2023-09-25 |
Secretary for Financial Services & the Treasury Christopher Hui met Egypt Minister of Finance Mohamed Maait, in Sharm...
Financial Secretary Paul Chan yesterday visited Paddington Station to better understand the operation of London's Elizabe...
Financial Secretary Paul Chan yesterday visited a biopharmaceutical company and the Royal College of Art, and attended a ...
Financial Secretary Paul Chan held a roundtable meeting with The CityUK Leadership Council, an industry-led body represen...