Indicator 指標 |
Current 最新 |
Previous 上期 |
Highest 紀錄最高 |
Lowest 紀錄最低 |
Updated On 更新於 |
---|---|---|---|---|---|
Currency | 7.78 | 7.78 | 8.7 | 4.6 | 2024-11-20 |
Stock Market | 19580 | 19577 | 33484 | -1 | 2024-11-20 |
GDP Growth Rate | -1.1 | 0.3 | 6.6 | -4.8 | 2024-11-20 |
GDP Annual Growth Rate | 1.8 | 3.3 | 20.5 | -9.4 | 2024-11-20 |
Unemployment Rate | 3.1 | 3 | 8.5 | 1 | 2024-11-20 |
Inflation Rate | 2.2 | 2.5 | 16 | -6.1 | 2024-11-20 |
Interest Rate | 5 | 5.25 | 8 | 0.5 | 2024-11-20 |
Balance of Trade | -53204 | -33131 | 7228 | -68533 | 2024-11-20 |
Current Account | 101037 | 98076 | 118093 | -29059 | 2024-11-20 |
Current Account to GDP | 7.1 | 10.6 | 15 | -6.3 | 2024-11-20 |
Government Budget | -5 | -3.6 | 7.3 | -12 | 2024-11-20 |
Business Confidence | -3 | -1 | 32 | -53 | 2024-11-20 |
Manufacturing PMI | 52.2 | 50 | 54.9 | 33.1 | 2024-11-20 |
Corporate Tax Rate | 16.5 | 16.5 | 17.5 | 16 | 2024-11-20 |
Personal Income Tax Rate | 15 | 15 | 16 | 15 | 2024-11-20 |
The Government promulgated the Development Outline for the Hong Kong Park of the Hetao Shenzhen-Hong Kong Science & T...
At least 93 mega events will be held in Hong Kong in the first half of 2025, Deputy Financial Secretary Michael Wong anno...
Secretary for Commerce & Economic Development Algernon Yau today hosted a cocktail reception to update guests on the ...
State Council Vice Premier He Lifeng today attended and delivered a keynote speech at the Global Financial Leadersâ ...